2023-24 Ice hockey Statistics - Dakota College at Bottineau
Games
2
Goals
1
Assists
1
Goals-per game
0.50
Shots-per game
0.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-11 (.542) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 2 |
| Home | 5-3 |
| Away | 5-6 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 24 | Minn. Duluth | W, 4-0 |
| Feb 25 | Minn. Duluth | W, 4-0 |
| Mar 12 | vs. Adrian | W, 4-0 |
| Mar 13 | vs. Assumption | W, 5-4 |
| Mar 14 | vs. Villanova | L, 3-2 |
| Mar 15 | vs. Sault | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Goals | 1 | - | ||
| Assists | 1 | - | ||
| Goals-per game | 0.50 | 0.00 | ||
| Shots | 0 | - | ||
| Shots-per game | 0.0 | 0.0 | ||
| Empty net goals for | 0 | - | ||
| PIM | 10 | - | ||
| Power-play goals | 0 | - | ||
| Power-play opportunities | 0 | - | ||
| Power-play percentage | 0.0 | 0.0 | ||
| Power-play goals against | 3 | - | ||
| Times Short-handed | 0 | - | ||
| Penalty kill percentage | 100.0 | 100.0 | ||
| Short-handed goals | 0 | - | ||
| Goals against | 11 | - | ||
| Goals-against average | 5.50 | - | ||
| Saves | 76 | - | ||
| Save percentage | .874 | .000 | ||
| Empty net goals against | 0 | - | ||
| Short-handed goals against | 0 | - | ||
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Funk | So | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Jayden Carels | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Jenna Moormann | So | D/F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Ava Flannery | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Abby Forest | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Madison Thompson | So | D/F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Brennah McLaughlin | So | D/F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Macy Wither | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Sara Smith | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Alexandria Simmons | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Anika Deschamps-Cross | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | McKenna Walls | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Jenesha Hammond | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Zoe Cupples | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Trinity Tanner | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Taylor Corkish | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Kylie Lagerquist | So | F/D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Kendall Guenther | Fr | F/D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Michelle Landsverk | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Brandi Yellow Wings | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Skyla Louttit | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Jaida Chartrand | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Kindal DeGraeve | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Kara Zelyck | So | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Jacey Larson | So | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 2 | 1 | 1 | 2 | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||
| Opponent | 2 | 11 | 17 | 28 | 24 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Funk | So | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 26 | Skyla Louttit | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 30 | Kara Zelyck | So | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 31 | Jacey Larson | So | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Totals | 2 | 2 | 120:00 | 11 | 5.50 | 76 | .874 | - | - | - | - | |||
| Opponent | 2 | 2 | 120:00 | 1 | 0.50 | 34 | .971 | 2 | 0 | 0 | 1.000 |
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Funk | So | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Jayden Carels | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Jenna Moormann | So | D/F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Ava Flannery | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Abby Forest | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Madison Thompson | So | D/F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Brennah McLaughlin | So | D/F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Macy Wither | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Sara Smith | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Alexandria Simmons | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Anika Deschamps-Cross | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | McKenna Walls | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Jenesha Hammond | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Zoe Cupples | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Trinity Tanner | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Taylor Corkish | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Kylie Lagerquist | So | F/D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Kendall Guenther | Fr | F/D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Michelle Landsverk | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Brandi Yellow Wings | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Skyla Louttit | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Jaida Chartrand | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Kindal DeGraeve | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Kara Zelyck | So | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Jacey Larson | So | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |||
| Opponent | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Funk | So | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 26 | Skyla Louttit | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 30 | Kara Zelyck | So | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 31 | Jacey Larson | So | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
| Opponent | - | - | 0:00 | - | - | - | .000 | - | - | - | - |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at Lake Region State College - ND | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Lake Region State College - ND | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Jamestown | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Jamestown | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Lake Region State College - ND | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Lake Region State College - ND | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at ACC | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | ACC | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Minot St. | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Minot St. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | vs. Lawrence Tech | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Sault | L, 5-0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 5 | 5.00 | 29 | .853 | 0 |
| Jan 27 | at North Dakota St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at North Dakota St. | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 # | Pilot Mound | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 # | Pilot Mound | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at ACC | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | ACC | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lake Region State College - ND | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Lake Region State College - ND | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Minn. Duluth | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Minn. Duluth | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Adrian | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Assumption | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Villanova | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Sault | L, 6-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 6 | 6.00 | 47 | .887 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 0.50 | 0 | 10 | 0 | 0 | 0.0 | 3 | 0 | 100.0 | 0 | 0 | 11 | 5.50 | 76 | .874 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | 1 | 0 | 0 | 0.00 | 0 | 8 | 0 | 0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 | 5 | 5.00 | 29 | .853 | 0 |
| Neutral | 1 | 1 | 1 | 1.00 | 0 | 2 | 0 | 0 | 0.0 | 1 | 0 | 100.0 | 0 | 0 | 6 | 6.00 | 47 | .887 | 0 |
- |
|||||||||||||||||||
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 2 | 1 | 1 | 0.50 | 0 | 10 | 0 | 0 | 0.0 | 3 | 0 | 100.0 | 0 | 0 | 11 | 5.50 | 76 | .874 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| January | 1 | 0 | 0 | 0.00 | 0 | 8 | 0 | 0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 | 5 | 5.00 | 29 | .853 | 0 |
| March | 1 | 1 | 1 | 1.00 | 0 | 2 | 0 | 0 | 0.0 | 1 | 0 | 100.0 | 0 | 0 | 6 | 6.00 | 47 | .887 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 19 | at Lake Region State College - ND | 4-3 Win | - |
| Nov 1 | Lake Region State College - ND | 7-1 Win | - |
| Nov 10 | at Jamestown | 1-5 Loss | - |
| Nov 11 | at Jamestown | 1-3 Loss | - |
| Nov 17 | at Lake Region State College - ND | 6-1 Win | - |
| Nov 18 | Lake Region State College - ND | 7-0 Win | - |
| Nov 25 | at ACC | 0-7 Loss | - |
| Nov 26 | ACC | 0-5 Loss | - |
| Dec 2 | at Minot St. | 3-9 Loss | - |
| Dec 3 | Minot St. | 1-4 Loss | - |
| Jan 19 | vs. Lawrence Tech | 4-1 Win | - |
| Jan 20 | at Sault | L, 5-0 | 0 |
| Jan 27 | at North Dakota St. | 3-1 Win | - |
| Jan 28 | at North Dakota St. | 6-0 Win | - |
| Feb 2 | Pilot Mound | 2-1 Win | - |
| Feb 3 | Pilot Mound | 2-3 Loss | - |
| Feb 17 | at ACC | 3-5 Loss | - |
| Feb 18 | ACC | 2-4 Loss | - |
| Feb 22 | at Lake Region State College - ND | 3-2 Win | - |
| Feb 23 | Lake Region State College - ND | 8-3 Win | - |
| Feb 24 | Minn. Duluth | 4-0 Win | - |
| Feb 25 | Minn. Duluth | 4-0 Win | - |
| Mar 12 | vs. Adrian | 4-0 Win | - |
| Mar 13 | vs. Assumption | 5-4 Win | - |
| Mar 14 | vs. Villanova | 2-3 Loss | - |
| Mar 15 | vs. Sault | L, 6-1 | 0 |