2018-19 Ice hockey Statistics - Dakota College at Bottineau
Games
1
Goals
0
Assists
0
Goals-per game
0.00
Shots-per game
0.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-18-1 (.403) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 2 |
| Home | 7-6-1 |
| Away | 3-10 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Williston State College | L, 4-2 |
| Feb 8 | Concordia Wisconsin | W by SO, 5-5 |
| Feb 9 | Concordia Wisconsin | W, 5-4 |
| Feb 12 | Williston State College | W, 5-4 |
| Feb 16 | at University of Mary | L, 3-1 |
| Feb 17 | University of Mary | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Goals-per game | 0.00 | 0.00 | ||
| Shots | 0 | - | ||
| Shots-per game | 0.0 | 0.0 | ||
| Empty net goals for | 0 | - | ||
| PIM | 0 | - | ||
| Power-play goals | 0 | - | ||
| Power-play opportunities | 0 | - | ||
| Power-play percentage | 0.0 | 0.0 | ||
| Power-play goals against | 0 | - | ||
| Times Short-handed | 0 | - | ||
| Penalty kill percentage | 100.0 | 100.0 | ||
| Short-handed goals | 0 | - | ||
| Goals against | 0 | - | ||
| Saves | 0 | - | ||
| Save percentage | .000 | .000 | ||
| Empty net goals against | 0 | - | ||
| Short-handed goals against | 0 | - | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Austyn Lorenz | 3rd yr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Von Mullin | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Bailey Robertson | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Jack Dunnell | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Kolby Chen | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Peyton Treichel | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Wade Thompson | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Colin Van Kommer | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Cody Shackel | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Alex Hoffert | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Kyle Peters | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Kyle Wahoski | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Wynter Cyr | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Dillon Beaudoin | 3rd yr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Jay Pringle | 3rd yr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Tait Carlson | So | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Connor Slipp | So | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Jace Scherr | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 55 | Daniel Nomerstad | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 74 | Tyrell Pompu | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 77 | Logan Robinson | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 89 | Donny Gaudreault | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 91 | Blake Carpenter | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 94 | Dryden Bound | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| Opponent | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Dillon Beaudoin | 3rd yr | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 31 | Jay Pringle | 3rd yr | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 33 | Tait Carlson | So | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 35 | Connor Slipp | So | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | 0:00 | 0 | - | 0 | .000 | - | - | - | - | |||
| Opponent | 1 | 1 | 0:00 | 0 | - | 0 | .000 | - | - | - | - |
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Austyn Lorenz | 3rd yr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Von Mullin | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Bailey Robertson | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Jack Dunnell | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Kolby Chen | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Peyton Treichel | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Wade Thompson | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Colin Van Kommer | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Cody Shackel | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Alex Hoffert | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Kyle Peters | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Kyle Wahoski | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Wynter Cyr | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Dillon Beaudoin | 3rd yr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Jay Pringle | 3rd yr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Tait Carlson | So | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Connor Slipp | So | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Jace Scherr | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 55 | Daniel Nomerstad | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 74 | Tyrell Pompu | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 77 | Logan Robinson | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 89 | Donny Gaudreault | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 91 | Blake Carpenter | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 94 | Dryden Bound | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |||
| Opponent | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Dillon Beaudoin | 3rd yr | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 31 | Jay Pringle | 3rd yr | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 33 | Tait Carlson | So | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 35 | Connor Slipp | So | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
| Opponent | - | - | 0:00 | - | - | - | .000 | - | - | - | - |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Montana State | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Montana State | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | North Dakota State | L, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | - | 0 | .000 | 0 |
| Oct 27 | North Dakota State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | University of Mary | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at University of Mary | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at University of Providence | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at University of Providence | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Arizona State | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Weber State | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Grand Canyon University | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Utah State | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Williston State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Williston State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | University of Providence | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | University of Providence | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | vs. Northern Arizona | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Metropolitan State | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | vs. Boise State | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Northern Colorado | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Minot State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Colorado State | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Colorado State | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at North Dakota State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at North Dakota State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Williston State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Concordia Wisconsin | W by SO, 5-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Concordia Wisconsin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Williston State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at University of Mary | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | University of Mary | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | - | 0 | .000 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Home | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | - | 0 | .000 | 0 |
| Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | - | 0 | .000 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| October | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | - | 0 | .000 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 19 | Montana State | 2-5 Loss | - |
| Oct 20 | Montana State | 6-2 Win | - |
| Oct 26 | North Dakota State | L, 2-1 | 0 |
| Oct 27 | North Dakota State | 5-4 Win | - |
| Nov 2 | University of Mary | 2-3 Loss | - |
| Nov 3 | at University of Mary | 1-6 Loss | - |
| Nov 9 | at University of Providence | 2-0 Win | - |
| Nov 10 | at University of Providence | 1-0 Win | - |
| Nov 15 | vs. Arizona State | 8-3 Win | - |
| Nov 16 | at Weber State | 3-5 Loss | - |
| Nov 17 | vs. Grand Canyon University | 5-2 Win | - |
| Nov 18 | at Utah State | 8-2 Win | - |
| Dec 5 | Williston State College | 2-5 Loss | - |
| Dec 7 | at Williston State College | 3-5 Loss | - |
| Jan 6 | University of Providence | 3-4 Loss | - |
| Jan 7 | University of Providence | 6-4 Win | - |
| Jan 18 | vs. Northern Arizona | 3-5 Loss | - |
| Jan 19 | at Metropolitan State | 1-3 Loss | - |
| Jan 20 | vs. Boise State | 1-2 Loss | - |
| Jan 21 | at Northern Colorado | 3-6 Loss | - |
| Jan 24 | at Minot State | 2-3 Loss | - |
| Jan 26 | Colorado State | 7-1 Win | - |
| Jan 27 | Colorado State | 4-0 Win | - |
| Feb 1 | at North Dakota State | 3-4 Loss | - |
| Feb 2 | at North Dakota State | 2-4 Loss | - |
| Feb 5 | at Williston State College | 2-4 Loss | - |
| Feb 8 | Concordia Wisconsin | 5-5 Tie | - |
| Feb 9 | Concordia Wisconsin | 5-4 Win | - |
| Feb 12 | Williston State College | 5-4 Win | - |
| Feb 16 | at University of Mary | 1-3 Loss | - |
| Feb 17 | University of Mary | 0-2 Loss | - |