Official Volleyball Box Score
Lake Region State Co at. Dakota College at Bo
10/22/2025 at 7:00 PM @ Bottineau, North Dak

Lake Region State College - ND -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Morgen Disrud....... 2 0 1 1 -1.000 0 2 1 1 6 0 0 0 0 2.0
2 Katie Leece......... * 3 5 5 25 .000 1 0 0 0 7 0 0 0 0 5.0
3 Leah Jacobson....... 3 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
5 Daisy Mabin......... * 3 5 3 12 .167 0 0 0 0 0 0 1 0 0 5.5
6 Torri Fee........... 3 0 0 0 .000 2 1 0 0 17 0 0 0 0 1.0
7 Jorie Ahlberg....... 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
8 Kaitlyn Erickstad... * 3 5 2 23 .130 1 0 0 0 1 2 1 0 0 7.5
9 Marianna De Pombo... * 3 6 2 13 .308 0 0 0 0 0 1 0 0 0 7.0
14 Lexie Shearer....... * 3 9 3 21 .286 0 0 0 0 1 0 0 0 0 9.0
15 Mya Dueck........... 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
19 Gabrielle Cormier... 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
21 Sydney Schwabe...... * 3 2 1 7 .143 25 2 1 0 4 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 32 17 102 .147 31 7 2 1 49 3 2 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 11 47 -.043
2 11 5 40 .150
3 11 5 44 .136
SET SCORES 1 2 3 TEAM RECORDS
Lake Region State College - ND (3) 25 25 25
Dakota College at Bottineau (0) 22 12 17
Dakota College at Bottineau -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Graycee Gillis...... 3 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
2 Allison Wotton...... * 3 6 3 21 .143 0 0 2 2 5 0 1 0 0 6.5
3 Talia Vargas........ * 3 4 1 8 .375 0 1 1 0 0 1 1 0 0 6.5
4 Bailey Clott........ 3 0 0 0 .000 0 2 0 0 7 0 0 0 0 2.0
5 Amariah Logue....... * 3 11 8 62 .048 0 0 1 1 8 0 1 1 0 11.5
11 Addison Hawtin...... * 3 1 0 3 .333 0 0 0 0 0 1 2 0 2 3.0
16 Heyly Montana....... * 3 1 1 5 .000 21 0 0 0 8 0 1 0 1 1.5
18 Lola Hendricks...... * 3 0 0 1 .000 0 0 1 1 13 0 0 0 1 0.0
-------------------------------------------------------------------------------
Totals 23 13 102 .098 21 3 5 4 41 2 6 1 4 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 39 .128
2 4 3 26 .038
3 9 5 38 .105
Site: Bottineau, North Dak
Date: 10/22/2025 Attend: 0 Time:
Referees:
* = Starter