Official Volleyball Box Score
Colorado Northwester at. Dakota College at Bo
8/30/2025 at 1:00 PM @ Gillette, WY

Colorado Northwestern Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Dakota Hall......... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Allyson Sandidge.... 2 2 0 7 .286 0 1 2 1 5 0 0 0 0 3.0
3 Rylyn Jacobs........ 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Lexi Lebleu......... * 3 14 0 18 .778 0 0 1 1 3 0 0 0 0 14.0
5 Kylie Larrabee...... 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
7 Riley Hunt.......... * 3 12 5 31 .226 0 2 2 0 16 0 0 0 0 14.0
9 Faith Jensen........ * 2 0 2 7 -.286 0 0 1 0 3 0 0 0 0 0.0
10 Kaylae Medina....... 3 0 0 1 .000 3 1 2 0 25 0 0 0 0 1.0
11 Kaitlyn Cox......... * 3 2 0 4 .500 28 1 1 0 6 0 0 0 2 3.0
12 Chloe Gronewoller... * 2 2 1 6 .167 0 0 0 0 1 0 0 0 0 2.0
21 Daynna Anderson..... * 3 6 0 14 .429 0 2 1 0 3 3 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 38 8 88 .341 34 7 10 2 66 3 0 0 2 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 40 .200
2 14 2 36 .333
3 12 2 34 .294
SET SCORES 1 2 3 TEAM RECORDS
Colorado Northwestern Community College (3) 25 25 25
Dakota College at Bottineau (0) 19 18 17
Dakota College at Bottineau -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Allison Wotton...... * 3 6 6 26 .000 0 0 0 2 1 0 0 0 0 6.0
3 Talia Vargas........ * 3 5 0 8 .625 1 0 2 0 4 1 1 0 0 6.5
4 Bailey Clott........ 3 0 0 1 .000 0 1 0 3 8 0 0 0 0 1.0
5 Amariah Logue....... * 3 16 9 42 .167 0 1 1 2 7 0 0 0 0 17.0
11 Addison Hawtin...... * 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Heyly Montana....... * 3 0 0 3 .000 28 0 0 0 5 0 1 0 2 0.5
17 Mollee Hoover....... * 3 1 1 10 .000 0 0 0 0 0 0 0 0 1 1.0
18 Lola Hendricks...... 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 16 91 .132 29 2 3 8 32 1 2 0 3 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 33 .091
2 14 5 32 .281
3 7 6 29 .034
Site: Gillette, WY
Date: 8/30/2025 Attend: 0 Time:
Referees:
* = Starter