Official Volleyball Box Score
Dakota College at Bo at. Gillette College
8/29/2025 at 7:00 PM @ Gillette, Wyoming

Dakota College at Bottineau -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Allison Wotton...... * 3 0 4 22 -.182 0 0 1 5 4 0 0 0 0 0.0
3 Talia Vargas........ * 3 0 2 8 -.250 0 0 2 0 2 0 0 1 0 0.0
4 Bailey Clott........ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
5 Amariah Logue....... * 3 4 3 47 .021 0 0 1 4 4 0 1 0 0 4.5
7 McKenzie Lotvedt.... * 3 1 2 6 -.167 0 0 0 0 0 0 0 0 0 1.0
11 Addison Hawtin...... * 3 1 1 6 .000 0 0 0 0 0 1 1 0 0 2.5
16 Heyly Montana....... * 3 0 1 1 -1.000 0 0 0 0 0 1 0 0 0 1.0
18 Lola Hendricks...... 3 0 0 0 .000 0 0 1 7 12 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 6 13 90 -.078 0 0 5 19 22 2 2 1 0 9.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 5 28 -.179
2 3 4 30 -.033
3 3 4 32 -.031
SET SCORES 1 2 3 TEAM RECORDS
Dakota College at Bottineau (0) 12 9 17
Gillette College.... (3) 25 25 25
Gillette College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taylen Yardley...... * 2 1 3 8 -.250 2 7 1 0 7 0 0 0 0 8.0
2 Paige Rose.......... 2 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
4 Kalissa Terrel...... 2 4 3 14 .071 0 4 0 0 3 0 1 0 0 8.5
6 Gretchen Henry...... 3 0 0 0 .000 1 2 2 0 10 0 0 0 0 2.0
8 Payge Riedesel...... * 2 8 0 13 .615 0 0 0 0 5 0 0 0 0 8.0
9 Anahlei Marshall.... 2 2 1 8 .125 0 0 0 0 1 0 0 0 0 2.0
10 Chloe Murray........ * 2 0 0 0 .000 11 1 1 0 9 0 0 0 0 1.0
11 Karissa Loudermilk.. 2 2 0 7 .286 0 0 0 0 0 0 2 1 0 3.0
12 Zurry Moore......... 2 0 0 0 .000 5 0 0 0 6 0 0 0 0 0.0
13 Mackenzie King...... * 1 2 3 9 -.111 0 0 0 0 2 0 0 0 0 2.0
14 Kailee Holst........ 2 6 0 12 .500 0 2 0 0 9 0 0 0 0 8.0
15 Kate Vondrak........ * 3 6 1 13 .385 0 0 0 0 3 0 0 0 0 6.0
16 Josie Overson....... * 1 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
17 Kallea Pitts........ 1 1 0 3 .333 0 1 1 0 0 0 0 0 0 2.0
18 Tatum Gardner....... 2 0 0 0 .000 13 0 0 0 3 0 0 0 0 0.0
19 Hailey Eldredge..... 1 1 4 9 -.333 0 0 0 0 1 0 0 0 0 1.0
20 Kathryn Coombs...... 2 0 2 10 -.200 0 0 0 0 0 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 34 19 109 .138 34 17 5 0 61 0 4 1 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Gillette, Wyoming
Date: 8/29/2025 Attend: 0 Time:
Referees:
* = Starter