Official Volleyball Box Score
Southeast Community at. Dakota College at Bo
10/7/2023 at 9:00 AM @ Raider Field House

Southeast Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Erica Nickisch...... * 3 0 0 0 .000 3 0 0 1 14 0 0 0 0 0.0
2 Alanis Francelino... 1 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
4 Karen A.Badoya...... 3 5 1 12 .333 0 1 1 0 7 1 1 0 0 7.5
5 Makayla Rhoads...... * 3 5 1 19 .211 0 3 1 0 7 0 0 0 0 8.0
6 Valeria Lotero...... * 3 1 0 4 .250 27 1 0 0 3 0 0 0 0 2.0
7 Lauren Kornman...... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
8 Meagan Saunders..... 2 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
9 Alex Havlovic....... * 3 4 1 12 .250 1 3 2 0 2 0 2 0 0 8.0
10 Alyssa Wilson....... * 3 8 5 28 .107 1 1 0 1 4 1 3 0 0 11.5
12 Tia Storms.......... 2 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
17 Patricia Uzoma...... * 3 9 1 14 .571 1 1 2 0 3 1 2 0 0 12.0
-------------------------------------------------------------------------------
Totals 33 9 96 .250 33 10 6 2 46 3 8 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Southeast Community College (3) 25 25 25
Dakota College at Bottineau (0) 21 9 8
Dakota College at Bottineau -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Karrington Eugene... * 3 5 7 19 -.105 0 0 1 0 3 0 2 0 0 6.0
2 Brooklyn Kruppi..... 3 0 0 0 .000 2 0 0 5 10 0 0 0 0 0.0
3 Taelyn Kanoa-Tilton. * 3 3 6 22 -.136 0 2 1 3 10 0 0 0 0 5.0
4 Julia Lindemulder... * 3 0 0 0 .000 6 0 2 0 7 0 0 0 4 0.0
5 Kiara Comeaux....... * 3 2 5 13 -.231 0 0 0 0 0 0 0 0 0 2.0
6 Brennah McLaughlin.. * 3 0 1 6 -.167 0 0 0 0 1 0 0 0 1 0.0
7 Hailey Jonker....... 3 0 0 0 .000 4 0 0 0 2 0 0 0 1 0.0
18 BrandeeRhae Mays.... 3 0 1 3 -.333 0 0 0 0 3 0 2 0 0 1.0
19 Daelyn McGregor..... * 3 4 3 20 .050 1 1 0 1 8 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 14 23 83 -.108 13 3 4 9 44 0 4 0 6 19.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 9 30 -.067
2 3 6 28 -.107
3 4 8 25 -.160
Site: Raider Field House
Date: 10/7/2023 Attend: 0 Time:
Referees:
* = Starter