Official Basketball Box Score
North Dakota State College of Science at Dakota College at Bottineau
2/18/2026 at 5:30 PM @ "The Woodshed"

VISITORS: North Dakota State College of Science (21-4, 8-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lolo Carlow......... *   8-17   1-5   0-0 5 2 0 17 1 2 1 30
5 Peyton Gette........ *   4-7   1-2   2-5 2 4 1 11 4 1 1 24
10 Ezrah Baker......... *   5-11   2-5   0-0 3 6 2 12 6 2 4 32
21 Ava Boyes........... *   4-10   2-7   5-8 1 4 2 15 0 5 4 24
33 Maggie Westling..... *   6-17   0-2   3-3 8 10 18  2 15 3 0 1 28
2 Kassidy Jackson.....   1-3   0-0   0-0 0 1 1 2 1 2 0 10
12 Ava Santjer.........   0-1   0-0   0-0 1 1 0 0 0 0 0 11
20 Leah Tibbetts.......   1-1   1-1   0-0 1 2 1 3 0 0 0 6
22 Emerson Johnson.....   1-5   0-2   1-2 1 7 0 3 1 2 1 16
23 Marta Iborra........   3-8   0-3   0-2 4 2 1 6 1 2 1 18
TM Team................       0 0 0 0  
Totals.............. 33-80 7-27 11-20 26 39 65  10 84 17 16 13 199
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 42.9% 4th Qtr : 36.8% Game: 41.3%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 12.5% 3rd Qtr : 40.0% 4th Qtr : 25.0% Game: 25.9%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 33.3% 3rd Qtr : 75.0% 4th Qtr : 25.0% Game: 55.0%

HOME TEAM: Dakota College at Bottineau (3-23, 0-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jersey Vogel........ *   2-6   0-3   6-6 0 6 3 10 1 2 4 32
10 Brooke Anderson..... *   2-7   1-4   0-0 0 0 1 5 0 0 2 37
13 Mel Upfield......... *   3-12   0-2   0-0 1 1 4 6 0 4 0 17
21 Ava Gourd........... *   1-11   1-8   0-0 0 3 0 3 3 4 0 30
23 Serinity Soland..... *   5-13   1-3   0-0 0 4 5 11 0 5 3 35
3 Josie Wintermute....   1-5   0-0   0-0 0 5 0 2 2 1 0 23
4 Bailey Clott........   2-6   1-3   0-0 0 1 2 5 1 1 3 20
5 Talia Vargas........   0-0   0-0   0-0 0 1 1 0 0 0 0 6
11 Jasmin Martinez.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 16-60 4-23 6-6 1 21 22  16 42 7 17 12 200
TOTAL FG% 1st Qtr : 20.0% 2nd Qtr : 26.7% 3rd Qtr : 45.5% 4th Qtr : 21.1% Game: 26.7%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 0% 3rd Qtr : 20.0% 4th Qtr : 25.0% Game: 17.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
North Dakota State College of Science 25 15 28 16 - 84
Dakota College at Bottineau 7 10 13 12 - 42
Officials: ,,
Attendance: 0
Technical fouls: NORTH DA-None. DAKOTA C-None.
Points in the paint: NORTH DA-0, DAKOTA C-0. Points off turnovers: NORTH DA-26, DAKOTA C-10.
2nd chance points: NORTH DA-24, DAKOTA C-0. Fast break points: NORTH DA-0, DAKOTA C-0.
Bench Points: NORTH DA-14, DAKOTA C-7.