Official Basketball Box Score
Dawson Community College at Dakota College at Bottineau
1/29/2026 at 5:30 PM @ "The Woodshed"

VISITORS: Dawson Community College (6-17, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Hannah McDonald..... *   3-12   1-6   5-7 3 4 5 12 1 0 2 18
21 Julia Aragon........ *   1-3   0-0   0-0 0 1 0 2 1 0 0 6
22 Taylor Evans........ *   0-3   0-3   0-0 0 2 5 0 1 0 1 33
30 Tailee Bird......... *   6-19   0-5   3-4 4 7 11  1 15 2 2 3 30
32 Lucia Godoy......... *   8-16   4-11   0-0 0 2 3 20 0 0 0 16
2 Jazmine Half........   3-10   3-10   4-5 3 3 1 13 1 3 0 26
4 Mykal Anderson......   1-2   1-2   0-0 0 0 1 3 0 1 0 9
10 Lou Nivot...........   0-8   0-7   1-2 1 1 1 1 0 0 1 14
12 Jana Llobera........   1-8   0-5   0-0 3 3 2 2 7 3 6 31
15 Sandra Oranusi......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Lecita Sherriffs....   0-1   0-0   0-0 1 1 1 0 0 0 0 11
24 Genesis McDonald....   0-1   0-1   0-0 2 0 0 0 0 1 0 7
TM Team................       0 0 0 1  
Totals.............. 23-83 9-50 13-18 17 24 41  20 68 13 11 13 201
TOTAL FG% 1st Qtr : 12.5% 2nd Qtr : 22.7% 3rd Qtr : 55.6% 4th Qtr : 26.3% Game: 27.7%
3-Pt. FG% 1st Qtr : 6.7% 2nd Qtr : 0% 3rd Qtr : 46.2% 4th Qtr : 22.2% Game: 18.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 66.7% 4th Qtr : 87.5% Game: 72.2%

HOME TEAM: Dakota College at Bottineau (3-19, 0-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Josie Wintermute.... c   2-9   0-0   4-4 3 4 4 8 1 2 0 20
0 Jersey Vogel........ g   7-14   2-5   10-11 3 5 1 26 4 2 1 40
10 Brooke Anderson..... g   0-1   0-1   1-2 0 5 1 1 0 1 0 17
21 Ava Gourd........... g   1-8   1-7   0-2 0 4 4 3 2 6 2 24
23 Serinity Soland..... g   0-3   0-0   2-2 2 8 10  4 2 1 4 0 40
1 McKenzie Lotvedt....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Bailey Clott........   4-8   2-6   1-2 0 6 2 11 1 9 0 35
5 Talia Vargas........   1-1   1-1   0-0 0 0 1 3 0 0 0 4
11 Jasmin Martinez.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Mel Upfield.........   3-6   0-0   0-1 1 6 3 6 0 4 1 20
TM Team................       0 0 0 0  
Totals.............. 18-50 6-20 18-24 9 38 47  20 60 9 28 4 200
TOTAL FG% 1st Qtr : 26.7% 2nd Qtr : 54.5% 3rd Qtr : 46.2% 4th Qtr : 18.2% Game: 36.0%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 25.0% Game: 30.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 87.5% 3rd Qtr : 33.3% 4th Qtr : 72.7% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Dawson Community College 7 12 30 19 - 68
Dakota College at Bottineau 12 19 16 13 - 60
Officials: ,,
Attendance: 0
Technical fouls: DAWSON C-None. DAKOTA C-None.
Points in the paint: DAWSON C-0, DAKOTA C-0. Points off turnovers: DAWSON C-24, DAKOTA C-4.
2nd chance points: DAWSON C-5, DAKOTA C-9. Fast break points: DAWSON C-0, DAKOTA C-0.
Bench Points: DAWSON C-19, DAKOTA C-20.