Official Basketball Box Score
DCB at UTTC
03/02/2025 at 15:48 @ Unknown

VISITORS: Dakota College at Bottineau
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kiara Comeaux....... *   11-22   1-1   7-8 2 4 4 30 7 5 2 40:00
5 Amari Butler........ *   2-20   1-17   2-3 0 7 4 7 1 0 2 38:07
23 Serinity Soland..... *   2-7   0-2   0-0 0 0 2 4 3 1 4 40:00
35 Terayna Tapija-Jones *   3-8   0-1   2-2 1 6 1 8 0 3 1 19:23
55 Day Whitehawk....... *   2-12   2-8   0-0 1 3 0 6 1 1 1 36:22
3 Angel Coriz.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Jasmine Undlin......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
12 Kenya Poitra........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
20 Aiyona Johnson......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
21 Hadiya Woods........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
30 BrandeeRhae Mays....   2-2   0-0   0-0 2 3 2 4 1 0 0 6:07
34 Karrington Eugene...   2-5   0-0   0-0 0 6 1 4 1 2 0 20:01
Totals.............. 24-76 4-29 11-13 12 32 44  14 63 14 13 10 200
TOTAL FG% Game: 31.6%
3-Pt. FG% Game: 13.8%
F Throw% Game: 84.6%

HOME TEAM: United Tribes Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Tracelyn Strand..... *   1-3   0-1   2-4 1 6 3 4 6 3 2 32:24
24 Natalie DeCoteau.... *   5-20   0-5   6-6 1 12 13  0 16 7 3 0 36:29
25 Alionna Lawrence.... *   7-16   2-5   4-4 0 6 3 20 2 3 1 28:30
30 Alani Morin......... *   2-2   0-0   0-0 1 2 0 4 0 3 3 24:09
33 Ronessa Sazue....... *   4-21   1-9   6-6 6 5 11  3 15 1 2 3 29:48
1 Madison Cavanaugh...   0-2   0-2   0-0 0 0 0 0 0 1 0 13:20
21 Selma Ruiz..........   0-0   0-0   0-0 0 0 0 0 1 0 0 3:30
35 Ezura Rainbow.......   4-9   0-0   2-2 4 3 2 10 2 1 1 23:19
40 Kaycee Desjarlais...   1-2   0-0   0-0 0 2 1 2 0 0 0 8:31
Totals.............. 24-75 3-22 20-22 20 41 61  12 71 19 16 10 200
TOTAL FG% Game: 32.0%
3-Pt. FG% Game: 13.6%
F Throw% Game: 90.9%

Score by Periods 1 2 3 4 Total
 
Dakota College at Bottineau 11 20 15 17 - 63
United Tribes Technical College 21 18 19 13 - 71
Officials: Unknown
Technical fouls: 1740866277-1. 1740866032-None.
Points off turnovers: 1740866277-11, 1740866032-9.
2nd chance points: 1740866277-4, 1740866032-10.
Bench Points: 1740866277-8, 1740866032-12.