May 15, 2021 Dakota College at Bottineau at North Dakota State College of Science

(0-0)
5

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 7 | 0 |
| North Dakota State College of Science | 0 | 2 | 0 | 1 | 3 | 1 | X | 7 | 9 | 1 |
Box Score
Dakota College at Bottineau
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isabel Rodriguez c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| M. Bales ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| A. Guariglia 2b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Claire Hiebert lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brittney Villalobos p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Randee Charlo dp | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| M. Davidson 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jinnori Serino cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lauren Gangl 1b | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Haley Crawford rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Allard | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 5 | 7 | 4 | 2 | 5 | 3 |
Batting
3B:
M. Bales
HR:
A. Guariglia
, Randee Charlo
RBI:
A. Guariglia (2)
, Randee Charlo (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Billie Donohue 3b | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Noelle Forstner 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikayla Johnson 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Maxine Ebel dp | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ellie Miller ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Emma Johnson lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mattea Binstock c | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Josie Buhr rf | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jayante Kotila cf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Sydney Schott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demi Uffelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 9 | 6 | 6 | 0 | 0 |
Batting
2B:
Josie Buhr
, Jayante Kotila
HR:
Mikayla Johnson
RBI:
Billie Donohue
, Mikayla Johnson
, Josie Buhr (2)
, Jayante Kotila (2)
Baserunning
SB:
Noelle Forstner
, Mattea Binstock
Fielding
E:
Ellie Miller
DP:
Billie Donohue (2)
, Mikayla Johnson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittney Villalobos (L, 0-0) | 7.0 | 8 | 7 | 2 | 4 | 0 | 1 |
| Totals | 7.0 | 8 | 7 | 2 | 4 | 0 | 1 |
Pitching
Batters faced:
Brittney Villalobos (36)
HBP:
Brittney Villalobos (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sydney Schott (W, 16-10) | 5.1 | 6 | 5 | 3 | 2 | 3 | 2 |
| Demi Uffelman | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 5 | 3 | 2 | 5 | 2 |
Pitching
Batters faced:
Sydney Schott (24)
, Demi Uffelman (5)
Other Information
| Location: | NDSCS |
| Attendance: | 0 |
| Weather: | |