2021-22 Men's Ice hockey Statistics - Dakota College at Bottineau

Record: 6-0 Home: 2-0 Away: 2-0 Neutral: 2-0 Conf: 0-0
| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
No. Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

Jordan Adams........ | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Jordan Berschiminsky | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Blake Carpenter..... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Tanner Clyne........ | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Geoffrey Dick....... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Sergai Golin........ | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Chayse Haberman..... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Eric Hildebrand..... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Leighton Holstein... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Brett Janssens...... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Dale Kjordstad...... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Daniel Liner........ | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Zane MacDonald...... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Von Mullin.......... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Riley Olson......... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Phillip Pairsien.... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Ryan Patterson...... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Martin Pierce....... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Tyson Pringle....... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Riley Rybchinski.... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Joben Smith......... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Bubba Strain........ | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Matt Trulsen........ | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Zack Veitch......... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Nic Vercaigne....... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Will Yates.......... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
  Opponents............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
No. Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -