Official Basketball Box Score
Dakota College at Bottineau at Dawson Community College
2/22/2026 at 4:00 PM @ Glendive, MT (Sophomore Night)

VISITORS: Dakota College at Bottineau
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jaden Arzola........ *   7-13   3-7   0-2 3 1 4 17 5 6 1 31
4 Moustapha Diomande.. *   5-15   1-7   3-3 0 3 2 14 0 0 1 29
13 MarQuez Tyree....... *   5-8   0-0   0-0 2 5 3 10 1 2 2 26
14 Edward Lual......... *   3-8   2-3   2-6 1 1 1 10 1 4 0 33
24 Damjan Tapuskovic... *   2-6   0-1   1-2 1 4 1 5 0 1 0 24
2 Kayde McKeon........   0-2   0-0   1-2 3 0 0 1 0 1 0 3
5 Elijah Reynolds.....   3-7   2-5   3-4 0 2 1 11 6 2 0 24
10 Declan Armour.......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
23 Ethan Short.........   0-1   0-0   0-0 0 0 4 0 1 0 2 10
45 Brandon Selig.......   1-2   0-0   0-2 4 2 2 2 0 2 0 16
55 Strahinja Peric.....   0-1   0-1   0-0 1 0 0 0 1 0 0 2
TM Team................       0 3 0 0  
Totals.............. 26-63 8-24 10-21 15 21 36  18 70 15 19 6 199
TOTAL FG% 1st Half : 36.7% 2nd Half : 45.5% Game: 41.3%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 46.2% Game: 33.3%
F Throw% 1st Half : 57.1% 2nd Half : 42.9% Game: 47.6%

HOME TEAM: Dawson Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Michael Murphy...... *   4-10   1-5   3-4 3 0 1 12 2 0 0 19
20 Kuich Gatwech....... *   3-5   1-1   1-2 0 3 4 8 1 0 1 15
25 Adesoye Onaleye..... *   3-4   1-1   4-4 2 3 0 11 0 2 1 18
30 Troy Hugs........... *   0-3   0-2   2-2 0 1 0 2 0 0 0 13
32 Delray Lilley....... *   2-6   2-5   2-2 0 3 1 8 2 0 5 24
1 Mikey Ngoyi.........   2-4   1-2   3-4 0 2 0 8 2 0 1 13
5 Kale Fasting........   0-0   0-0   1-2 0 0 0 1 0 1 0 1
10 Brandon Hymes.......   6-10   1-2   1-2 2 1 3 14 3 3 0 22
12 Zakai Owens.........   2-3   0-1   2-4 2 8 10  3 6 1 0 0 20
22 Kai Guess...........   2-5   0-3   4-4 0 2 2 8 0 3 1 15
24 Matthew Kinzeler....   3-7   1-4   1-3 0 1 1 8 0 0 1 14
34 Kuirwohl Chol.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
40 Aries Lewis.........   5-6   1-2   0-0 3 2 3 11 2 0 1 17
44 Sharif Yakubu.......   1-1   0-0   1-1 0 0 1 3 0 1 0 9
TM Team................       0 0 0 0  
Totals.............. 33-64 9-28 25-34 12 26 38  19 100 13 10 11 201
TOTAL FG% 1st Half : 51.9% 2nd Half : 51.4% Game: 51.6%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 18.8% Game: 32.1%
F Throw% 1st Half : 73.3% 2nd Half : 73.7% Game: 73.5%

Score by Periods 1 2 Total
 
Dakota College at Bottineau 28 42 - 70
Dawson Community College 45 55 - 100
Officials: ,,
Attendance: 0
Technical fouls: DAKOTA C-1. DAWSON C-None.
Points in the paint: DAKOTA C-32, DAWSON C-46. Points off turnovers: DAKOTA C-7, DAWSON C-23.
2nd chance points: DAKOTA C-7, DAWSON C-20. Fast break points: DAKOTA C-4, DAWSON C-8.
Bench Points: DAKOTA C-14, DAWSON C-59.