Official Basketball Box Score
North Dakota State College of Science at Dakota College at Bottineau
2/18/2026 at 7:30 PM @ "The Woodshed"

VISITORS: North Dakota State College of Science (24-5, 9-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 John Angau.......... *   4-7   4-7   0-0 0 3 3 12 1 3 1 34
10 Nidas Paulauskas.... *   2-3   0-1   1-2 0 5 4 5 11 2 2 34
22 Luke Christensen.... *   5-9   1-2   2-2 2 8 10  1 13 1 0 0 31
24 Cham Okey........... *   7-17   5-13   3-5 2 5 0 22 1 2 1 40
44 Jikany Deang........ *   8-18   3-8   0-0 2 4 2 19 3 4 1 34
1 John Kallon.........   5-6   0-1   0-0 1 2 1 10 1 3 1 19
4 Alex Troutman.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Riley Wolf..........   0-0   0-0   0-0 0 0 1 0 0 0 0 4
12 Jack Repscher.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Memphis Noble.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Josh Campbell.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Xavier Russell......   0-3   0-2   0-0 0 0 2 0 0 0 0 5
42 Christos Gavriilidis   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 31-63 13-34 6-9 7 27 34  14 81 18 14 6 201
TOTAL FG% 1st Half : 55.6% 2nd Half : 40.7% Game: 49.2%
3-Pt. FG% 1st Half : 52.6% 2nd Half : 20.0% Game: 38.2%
F Throw% 1st Half : 0% 2nd Half : 66.7% Game: 66.7%

HOME TEAM: Dakota College at Bottineau (18-11, 5-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jaden Arzola........ *   6-12   4-9   0-1 1 2 3 16 2 0 0 29
4 Moustapha Diomande.. *   5-13   3-6   0-0 0 3 2 13 1 4 2 27
13 MarQuez Tyree....... *   3-4   0-0   2-2 6 8 14  4 8 1 2 1 29
14 Edward Lual......... *   5-12   0-2   1-2 0 4 2 11 1 2 0 27
24 Damjan Tapuskovic... *   7-11   2-4   0-0 0 4 0 16 2 1 3 29
2 Kayde McKeon........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
5 Elijah Reynolds.....   4-11   3-5   6-6 0 2 2 17 3 1 0 23
10 Declan Armour.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Ethan Short.........   1-5   0-1   0-0 0 0 2 2 1 2 0 23
32 Wyndham Henson......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
45 Brandon Selig.......   2-4   0-0   0-0 3 2 0 4 1 0 1 11
55 Strahinja Peric.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 33-72 12-27 9-11 10 25 35  15 87 12 12 7 200
TOTAL FG% 1st Half : 44.7% 2nd Half : 47.1% Game: 45.8%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 44.4% Game: 44.4%
F Throw% 1st Half : 75.0% 2nd Half : 85.7% Game: 81.8%

Score by Periods 1 2 Total
 
North Dakota State College of Science 50 31 - 81
Dakota College at Bottineau 45 42 - 87
Officials: ,,
Attendance: 0
Technical fouls: NORTH DA-2. DAKOTA C-None.
Points in the paint: NORTH DA-0, DAKOTA C-0. Points off turnovers: NORTH DA-11, DAKOTA C-17.
2nd chance points: NORTH DA-6, DAKOTA C-12. Fast break points: NORTH DA-0, DAKOTA C-0.
Bench Points: NORTH DA-10, DAKOTA C-23.