Official Basketball Box Score
Dawson Community College at Dakota College at Bottineau
1/29/2026 at 7:30 PM @ Bottineau, ND

VISITORS: Dawson Community College (17-7, 5-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Zakai Owens......... f   2-4   0-2   1-1 0 5 1 5 0 2 0 24
40 Aries Lewis......... f   5-7   0-0   0-0 0 0 2 10 1 2 2 24
1 Mikey Ngoyi......... g   8-14   6-10   2-2 0 4 1 24 1 0 3 25
22 Kai Guess........... g   7-13   5-8   2-4 1 3 2 21 3 4 1 30
32 Delray Lilley....... g   2-4   0-2   2-2 2 2 0 6 2 1 1 18
5 Kale Fasting........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Brandon Hymes.......   2-3   0-1   0-0 0 1 1 4 0 2 0 9
14 Michael Murphy......   0-0   0-0   0-0 2 0 1 0 1 0 0 12
20 Kuich Gatwech.......   1-2   0-0   0-0 0 4 0 2 1 0 0 10
24 Matthew Kinzeler....   5-10   1-5   0-0 1 0 1 11 0 0 0 14
25 Adesoye Onaleye.....   1-4   0-2   5-6 1 8 0 7 4 4 1 18
30 Troy Hugs...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Kuirwohl Chol.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
44 Sharif Yakubu.......   1-1   0-0   4-8 0 1 2 6 0 0 1 17
TM Team................       0 0 0 0  
Totals.............. 34-62 12-30 16-23 7 28 35  11 96 13 15 9 201
TOTAL FG% 1st Half : 52.8% 2nd Half : 57.7% Game: 54.8%
3-Pt. FG% 1st Half : 42.1% 2nd Half : 36.4% Game: 40.0%
F Throw% 1st Half : 62.5% 2nd Half : 73.3% Game: 69.6%

HOME TEAM: Dakota College at Bottineau (16-8, 3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Damjan Tapuskovic... f   6-10   2-3   0-0 4 5 1 14 0 2 1 24
3 Jaden Arzola........ g   6-14   1-7   1-2 0 1 2 14 3 3 1 30
4 Moustapha Diomande.. g   1-5   0-1   0-0 0 4 1 2 3 1 0 20
14 Edward Lual......... *   9-15   1-3   4-6 4 1 3 23 3 2 2 36
15 Charlie Morcombe.... *   0-1   0-0   0-0 0 1 3 0 1 2 1 13
2 Kayde McKeon........   1-1   0-0   0-0 1 0 0 2 0 0 0 1
5 Elijah Reynolds.....   6-15   1-8   1-2 1 3 2 14 2 2 2 30
13 MarQuez Tyree.......   2-6   0-0   0-0 1 4 3 4 3 1 1 23
23 Ethan Short.........   0-2   0-1   0-0 0 0 0 0 1 0 2 6
32 Wyndham Henson......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
45 Brandon Selig.......   1-3   0-0   1-2 1 1 2 3 0 1 0 14
55 Strahinja Peric.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 32-72 5-23 7-12 12 21 33  17 76 16 14 10 199
TOTAL FG% 1st Half : 48.5% 2nd Half : 41.0% Game: 44.4%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 18.2% Game: 21.7%
F Throw% 1st Half : 60.0% 2nd Half : 57.1% Game: 58.3%

Score by Periods 1 2 Total
 
Dawson Community College 51 45 - 96
Dakota College at Bottineau 38 38 - 76
Officials: ,,
Attendance: 0
Technical fouls: DAWSON C-None. DAKOTA C-None.
Points in the paint: DAWSON C-0, DAKOTA C-0. Points off turnovers: DAWSON C-20, DAKOTA C-10.
2nd chance points: DAWSON C-16, DAKOTA C-10. Fast break points: DAWSON C-0, DAKOTA C-0.
Bench Points: DAWSON C-30, DAKOTA C-23.