Official Basketball Box Score
University of Jamestown JV at Dakota College at Bottineau
1/14/2026 at 7:00 PM @ "The Woodshed"

VISITORS: University of Jamestown JV (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jackson Simmons..... *   2-6   0-2   3-3 1 4 1 7 4 5 0 38
5 Caleb Rosendahl..... *   5-14   4-10   2-2 0 5 1 16 1 2 1 36
13 Landon Moser........ *   4-13   3-9   1-2 0 6 1 12 2 4 1 40
23 Garrett Sullivan.... *   3-9   1-3   3-5 0 7 5 10 1 2 1 25
30 Quinten Snell....... *   5-11   2-3   6-10 2 5 1 18 2 3 2 32
1 Navonn Fields.......   1-6   1-6   4-4 0 1 2 7 2 1 0 29
TM Team................       0 0 0 0  
Totals.............. 20-59 11-33 19-26 3 28 31  11 70 12 17 5 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 25.0% Game: 33.9%
3-Pt. FG% 1st Half : 42.1% 2nd Half : 21.4% Game: 33.3%
F Throw% 1st Half : 57.1% 2nd Half : 78.9% Game: 73.1%

HOME TEAM: Dakota College at Bottineau (15-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jaden Arzola........ *   4-9   0-2   1-1 0 5 2 9 3 1 0 20
4 Moustapha Diomande.. *   1-4   1-2   2-2 0 4 2 5 1 2 1 16
14 Edward Lual......... *   3-7   0-2   0-0 2 2 2 6 0 2 0 20
15 Charlie Morcombe.... *   1-4   1-2   0-0 0 4 2 3 2 2 2 18
24 Damjan Tapuskovic... *   9-12   1-2   2-3 3 4 2 21 3 0 3 23
2 Kayde McKeon........   7-9   4-5   0-0 0 1 2 18 3 0 2 17
5 Elijah Reynolds.....   4-10   2-5   0-0 0 3 2 10 3 1 1 16
10 Declan Armour.......   0-2   0-1   0-0 0 1 1 0 2 1 1 12
13 MarQuez Tyree.......   7-9   0-1   0-0 4 4 1 14 0 0 1 16
20 Talor Christenson...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Ethan Short.........   1-2   1-2   0-0 0 1 3 3 1 0 1 12
30 Ian Mena Monllor....   0-2   0-1   0-2 0 3 0 0 0 1 1 4
32 Wyndham Henson......   1-1   0-0   0-0 0 1 2 2 0 1 0 4
45 Brandon Selig.......   3-7   0-1   1-3 3 2 0 7 1 0 0 13
55 Strahinja Peric.....   1-3   0-1   0-0 0 0 2 2 0 0 0 10
TM Team................       0 0 0 1  
Totals.............. 42-81 10-27 6-11 12 35 47  23 100 19 12 13 201
TOTAL FG% 1st Half : 50.0% 2nd Half : 53.8% Game: 51.9%
3-Pt. FG% 1st Half : 53.3% 2nd Half : 16.7% Game: 37.0%
F Throw% 1st Half : 83.3% 2nd Half : 20.0% Game: 54.5%

Score by Periods 1 2 Total
 
University of Jamestown JV 40 30 - 70
Dakota College at Bottineau 55 45 - 100
Officials: ,,
Attendance: 0
Technical fouls: UNIVERSI-None. DAKOTA C-None.
Points in the paint: UNIVERSI-0, DAKOTA C-0. Points off turnovers: UNIVERSI-12, DAKOTA C-17.
2nd chance points: UNIVERSI-6, DAKOTA C-18. Fast break points: UNIVERSI-0, DAKOTA C-0.
Bench Points: UNIVERSI-7, DAKOTA C-56.