Official Basketball Box Score
Dakota College at Bottineau vs. Dakota County Technical Colleg
3/1/2015 at 1:00 PM @ St. Paul, MN

VISITORS: Dakota College at Bottineau
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Patrick Robinson.... *   6-12   5-9   1-1 1 1 1 18 6 2 1 37
20 Darion Hancock...... *   3-6   0-0   2-2 1 6 2 8 0 0 0 38
22 Keouvion McCalop.... *   7-11   0-0   2-4 3 4 4 16 0 0 1 19
23 Louis Williams...... *   11-23   2-5   4-5 3 4 1 28 3 1 1 41
30 Jalyn Turner........ *   3-7   1-3   1-8 0 4 4 8 5 4 0 32
1 Julian Short........   0-0   0-0   0-0 0 1 3 0 0 0 0 6
3 Gilbert Carter......   4-7   1-4   0-0 0 2 1 9 1 0 0 29
10 Joseph Baker........   0-1   0-0   0-0 0 0 0 0 0 1 0 11
34 Kavon Thompson......   0-0   0-0   0-0 0 1 0 0 0 0 1 12
TM Team................       0 7 16 9  
Totals.............. 34-67 9-21 10-20 8 30 38  32 87 15 17 4 225
TOTAL FG% Game: 50.7%
3-Pt. FG% Game: 42.9%
F Throw% Game: 50.0%

HOME TEAM: Dakota County Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Andrew Aakre........ *   5-11   1-4   0-0 1 1 2 11 2 1 0 33
13 Keenen Bellaphant... *   5-17   1-5   5-9 0 6 2 16 4 4 2 35
15 Nick Sabatke........ *   4-15   2-10   0-0 0 10 10  2 10 2 3 0 34
24 Sam Burt............ *   6-12   0-0   1-5 7 4 11  4 13 5 1 2 29
32 Malik Wilson........ *   4-9   0-1   2-2 7 3 10  3 10 1 2 0 34
10 Mario Franco........   3-4   1-2   0-0 0 2 1 7 0 0 0 23
11 Tim Lott............   3-6   0-2   2-3 2 3 1 8 1 0 1 22
14 Cole Piepkorn.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
20 Jamar Kelly.........   1-2   0-0   0-0 1 3 1 2 0 0 0 8
23 Brandon Drexl-Strickland   0-1   0-1   0-0 1 0 0 0 0 0 0 5
TM Team................       4 1 0 1  
Totals.............. 31-77 5-25 10-19 23 33 56  16 77 15 12 5 225
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 20.0%
F Throw% Game: 52.6%

Score by Periods 1 2 OT Total
 
Dakota College at Bottineau 35 39 13 - 87
Dakota County Technical College 27 47 3 - 77
Officials: ,,
Attendance: 0
Technical fouls: DAKOTA C-None. DAKOTA C-None.