Official Basketball Box Score
United Tribes Technical Colleg at Dakota College at Bottineau
2/26/2014 at 7:00 PM @ bottineau

VISITORS: United Tribes Technical College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Andre Clark......... *   3-6   0-1   11-16 0 2 4 17 2 2 2 36
10 Jerel Wilhite....... *   4-9   1-4   2-4 0 6 4 11 0 4 1 39
24 Bruce Ward.......... *   3-10   0-1   0-0 3 3 5 6 0 4 1 23
33 John Soundingsides.. *   1-6   1-6   0-0 1 1 4 3 1 4 0 38
34 Joseph Lovejoy...... *   6-10   3-7   0-0 2 1 1 15 0 0 0 33
21 Stephen Valdez......   1-4   0-1   2-4 1 1 2 4 4 4 1 30
TM Team................       0 0 0 0  
Totals.............. 18-45 5-20 15-24 7 14 21  20 56 7 18 5 199
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 25.0%
F Throw% Game: 62.5%

HOME TEAM: Dakota College at Bottineau (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Billy Engel......... *   3-5   1-2   3-4 0 2 0 10 3 1 1 21
22 Julian Vasquez...... *   3-4   1-2   0-0 0 3 0 7 2 0 1 11
23 Wesley Harrison..... *   1-4   0-1   0-0 0 0 0 2 1 1 1 18
30 Jalyn Turner........ *   6-11   2-5   1-2 1 1 0 15 2 2 2 23
33 Sam Robinson........ *   4-6   0-0   5-8 5 5 10  0 13 1 2 1 25
0 Patrick Robinson....   1-4   0-3   0-0 2 0 0 2 0 0 0 16
1 Julian Short........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
5 Gilberto Shojgreen..   3-3   0-0   1-2 0 2 0 7 0 0 0 12
12 Xavier Cruz.........   4-7   2-5   0-0 1 2 0 10 6 0 1 18
14 Justin Musgrave.....   1-3   0-0   1-4 1 1 0 3 1 2 0 19
20 Jake Arck...........   4-4   0-0   0-0 0 3 0 8 0 0 0 12
21 Terrance Williamson.   0-2   0-0   1-2 1 2 0 1 0 0 0 5
34 Kolbi Selby.........   2-5   2-4   0-0 0 0 0 6 0 2 1 15
40 Nelson Keith........   0-0   0-0   0-0 0 0 0 0 0 2 0 3
TM Team................       0 0 0 0  
Totals.............. 32-58 8-22 12-22 11 21 32  0 84 16 12 8 200
TOTAL FG% Game: 55.2%
3-Pt. FG% Game: 36.4%
F Throw% Game: 54.5%

Score by Periods 1 2 Total
 
United Tribes Technical College 20 36 - 56
Dakota College at Bottineau 47 37 - 84
Officials: ,,
Attendance: 0
Technical fouls: UNITED T-None. DAKOTA C-None.