Official Basketball Box Score
Jamestown College JV vs. Dakota College at Bottineau
2/16/2013 at 3:00 PM @ Lake region

VISITORS: Jamestown College JV (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Potter.............. *   7-17   6-15   2-2 1 2 4 22 0 1 1 36
23 Janiewski........... *   6-14   2-7   6-6 2 6 1 20 1 1 1 29
3 Rusfvold............ *   3-5   0-1   4-5 2 4 2 10 6 3 2 33
40 Willer.............. *   4-9   0-0   2-3 3 4 3 10 3 1 1 27
5 Knodel.............. *   2-6   0-2   4-4 0 3 2 8 2 2 0 27
32 Mavity..............   1-2   0-0   0-1 0 2 1 2 1 1 1 17
33 Hopper..............   1-4   0-1   0-0 0 3 3 2 1 1 1 29
TM Team................       0 0 0 0  
Totals.............. 24-57 8-26 18-21 8 24 32  16 74 14 10 7 198
TOTAL FG% 1st Half : 42.1% 2nd Half : 0% Game: 42.1%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 0% Game: 30.8%
F Throw% 1st Half : 85.7% 2nd Half : 0% Game: 85.7%

HOME TEAM: Dakota College at Bottineau (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tyler Storseth...... *   1-7   1-6   0-0 0 1 0 3 0 0 2 26
01 Roybell Baez........ *   2-3   0-0   0-0 0 2 1 4 2 0 0 15
03 Billy Engel......... *   4-6   1-2   2-4 0 1 4 11 3 3 1 30
24 Dashomoe McCarty.... *   1-4   1-2   1-4 0 4 4 4 5 1 2 23
33 Ben Veith........... *   2-4   0-0   0-0 1 4 1 4 2 3 1 30
02 Kristoff Walker.....   6-14   1-2   6-6 0 2 1 19 3 4 1 23
04 Colby Boyes.........   2-6   2-6   0-0 0 1 0 6 0 0 0 23
10 Marquis Thomas......   6-8   0-0   1-3 4 5 5 13 1 6 1 16
14 Chris Turner........   0-1   0-0   0-0 1 3 2 0 0 2 0 14
TM Team................       0 1 0 0  
Totals.............. 24-53 6-18 10-17 6 24 30  18 64 16 19 8 200
TOTAL FG% 1st Half : 45.3% 2nd Half : 0% Game: 45.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 0% Game: 33.3%
F Throw% 1st Half : 58.8% 2nd Half : 0% Game: 58.8%

Score by Periods 1 2 Total
 
Jamestown College JV 35 39 - 74
Dakota College at Bottineau 36 28 - 64
Officials: ,,
Attendance: 0
Technical fouls: JAMESTOWN COLLEGE JV-None. DAKOTA COLLEGE AT BOTTINEAU-None.