Official Basketball Box Score
Minot Air Force Bace at Dakota College at Bottineau
12/1/2012 at 1:00 PM @ Bottineau

VISITORS: Minot Air Force Bace (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Smart............... *   7-28   5-18   0-0 1 3 4 19 5 8 2 40
21 Cummingham.......... *   2-4   0-0   1-5 0 0 0 5 1 2 1 17
31 Godfrey............. *   3-5   0-2   0-0 1 1 0 6 1 3 1 21
50 Calcote............. *   9-17   0-0   2-3 7 11 18  4 20 0 2 1 40
7 Lee................. *   5-7   0-1   2-4 4 1 5 12 1 6 1 34
10 Cummings............   2-4   1-2   4-4 0 7 2 9 8 6 2 38
16 Ballard.............   0-0   0-0   0-0 0 0 2 0 0 0 0 1
22 Kenedy..............   0-2   0-0   0-0 2 1 2 0 0 1 0 8
33 Philpot.............   6-7   1-1   4-5 1 0 2 17 1 1 0 16
8 Brooks..............   1-2   0-1   2-2 1 2 1 4 1 0 0 11
TM Team................       3 5 0 0  
Totals.............. 35-76 7-25 15-23 20 31 51  22 92 18 29 8 226
TOTAL FG% Game: 46.1%
3-Pt. FG% Game: 28.0%
F Throw% Game: 65.2%

HOME TEAM: Dakota College at Bottineau (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tyler Storseth...... *   1-5   1-5   0-0 1 1 3 3 2 2 0 26
02 Kristoff Walker..... *   12-21   3-8   1-2 0 1 5 28 6 8 3 34
03 Billy Engel......... *   4-11   0-2   8-9 0 7 0 16 7 4 3 38
20 Jayden McMillin..... *   3-9   0-0   3-4 0 3 4 9 3 4 0 26
33 Ben Veith........... *   6-7   0-0   4-5 5 3 3 16 5 4 1 43
04 Colby Boyes.........   3-9   3-9   0-0 0 1 1 9 1 4 0 23
10 Marquis Thomas......   4-5   0-0   0-0 1 4 3 8 1 3 2 11
12 Levi Tomlinson......   0-2   0-1   0-0 1 2 0 0 1 0 2 16
14 Chris Turner........   0-0   0-0   0-0 0 1 3 0 0 0 0 5
TM Team................       1 3 0 0  
Totals.............. 33-69 7-25 16-20 9 26 35  22 89 26 29 11 222
TOTAL FG% Game: 47.8%
3-Pt. FG% Game: 28.0%
F Throw% Game: 80.0%

Score by Periods 1 2 OT Total
 
Minot Air Force Bace 30 47 15 - 92
Dakota College at Bottineau 44 33 12 - 89
Officials: ,,
Attendance: 0
Technical fouls: MINOT AIR FORCE BACE-None. DAKOTA COLLEGE AT BOTTINEAU-None.