Official Basketball Box Score
Jamestown College JV vs. Dakota College at Bottineau
11/9/2012 at 6:30 PM @ Lake Region

VISITORS: Jamestown College JV (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Knodel.............. *   7-17   1-7   2-4 2 11 13  4 17 9 4 2 41
20 porter.............. *   8-13   6-10   0-0 0 2 2 22 3 1 0 38
21 Mallet.............. *   2-10   0-3   2-7 0 4 5 6 3 3 0 35
23 Willer.............. *   2-8   0-0   0-0 1 2 5 4 1 1 1 21
33 Hopper.............. *   4-7   0-0   0-0 4 3 5 8 1 2 0 16
02 smith...............   1-1   0-0   0-0 0 1 0 2 0 1 0 11
03 refsvod.............   3-7   0-2   0-0 0 1 2 6 1 2 2 23
22 Boumerzourg.........   3-6   0-0   1-2 2 1 2 7 3 3 0 35
32 Anderson............   0-1   0-1   0-0 0 1 0 0 0 1 0 5
TM Team................       2 5 0 0  
Totals.............. 30-70 7-23 5-13 11 31 42  25 72 21 18 5 225
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 30.4%
F Throw% Game: 38.5%

HOME TEAM: Dakota College at Bottineau (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tyler Storseth...... *   0-2   0-2   0-0 1 2 0 0 1 0 0 23
02 Kristoff Walker..... *   8-17   0-3   3-5 0 2 4 19 3 3 1 24
03 Billy Engel......... *   3-12   0-2   10-15 0 3 1 16 7 5 1 44
20 Jayden McMillin..... *   11-19   2-3   6-7 5 8 13  4 30 1 2 0 36
33 Ben Veith........... *   3-4   0-1   0-2 0 7 3 6 1 0 0 37
04 Colby Boyes.........   0-4   0-4   0-0 1 0 1 0 0 1 0 8
10 Marquis Thomas......   1-2   0-2   0-1 1 3 5 2 1 1 1 4
12 Levi Tomlinson......   0-2   0-2   0-1 0 0 0 0 1 0 2 8
14 Chris Turner........   0-1   0-0   0-0 2 1 1 0 0 0 0 5
24 Dashomoe McCarty....   3-3   1-1   0-2 2 3 2 7 1 5 1 35
TM Team................       0 0 0 0  
Totals.............. 29-66 3-20 19-33 12 29 41  21 80 16 17 6 224
TOTAL FG% Game: 43.9%
3-Pt. FG% Game: 15.0%
F Throw% Game: 57.6%

Score by Periods 1 2 OT Total
 
Jamestown College JV 35 29 8 - 72
Dakota College at Bottineau 27 37 16 - 80
Officials: ,,
Attendance: 0
Technical fouls: JAMESTOWN COLLEGE JV-None. DAKOTA COLLEGE AT BOTTINEAU-None.