Official Basketball Box Score
Winnipeg Jr. Wesmen at Dakota College at Bottineau
11/2/2012 at 8:00 PM @ bottineau

VISITORS: Winnipeg Jr. Wesmen (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
06 Ralko............... *   1-2   0-0   0-0 0 1 2 2 3 0 1 13
07 Prece............... *   6-13   1-5   2-2 1 1 3 15 2 0 1 29
11 bennoroch........... *   2-6   1-4   0-0 1 2 5 5 4 0 1 22
24 Thomas.............. *   3-5   1-3   0-0 0 8 2 7 3 0 0 33
33 Trefi............... *   2-2   0-0   0-0 0 4 2 4 1 0 0 11
04 Banilbo.............   1-5   1-3   0-0 0 3 2 3 1 0 2 15
05 Kussin..............   2-7   1-3   0-0 0 1 3 5 1 0 1 21
08 Villanueva..........   1-4   0-0   0-0 0 2 1 2 0 0 0 9
09 green...............   7-16   3-8   2-2 0 3 5 19 2 0 4 27
10 viary...............   1-2   0-1   0-0 0 3 1 2 0 0 1 9
21 murdock.............   0-2   0-0   0-0 2 1 1 0 2 0 0 5
TM Team................       4 2 0 0  
Totals.............. 26-64 8-27 4-4 8 31 39  27 64 19 0 11 194
TOTAL FG% Game: 40.6%
3-Pt. FG% Game: 29.6%
F Throw% Game: 100.0%

HOME TEAM: Dakota College at Bottineau (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tyler Storseth...... *   1-6   0-4   0-0 3 7 10  1 2 0 1 0 30
10 Marquis Thomas...... *   3-7   0-0   3-6 5 3 4 9 0 2 1 20
02 Kristoff Walker..... *   7-18   1-3   7-8 0 2 1 22 3 8 6 30
20 Jayden McMillin..... *   2-10   0-1   3-4 2 3 4 7 1 2 0 30
03 Billy Engel......... *   2-6   0-3   5-8 0 8 0 9 1 4 1 35
12 Levi Tomlinson......   0-2   0-1   0-0 0 0 0 0 0 0 0 4
24 Dashomoe McCarty....   1-3   0-0   0-0 2 0 1 2 0 1 0 10
33 Ben Veith...........   3-4   0-0   4-4 0 3 0 10 1 0 1 24
04 Colby Boyes.........   2-7   2-7   1-2 0 2 1 7 0 1 1 16
TM Team................       0 0 0 0  
Totals.............. 21-63 3-19 23-32 12 28 40  12 68 6 19 10 199
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 15.8%
F Throw% Game: 71.9%

Score by Periods 1 2 Total
 
Winnipeg Jr. Wesmen. 38 26 - 64
Dakota College at Bottineau 33 35 - 68
Officials: ,,
Attendance: 0
Technical fouls: WINNIPEG JR. WESMEN-None. DAKOTA COLLEGE AT BOTTINEAU-None.