Dakota College at Bottineau vs. Dawson Community College
5/2/2026 at Glendive, MT
Dakota College at Bottineau 15

Player AB R H RBI BB SO PO A LOB
 
Boyd Anderson ss 5 2 2 2 0 0 2 0 0
Dominic Holmstrup 3b 4 2 0 0 1 3 1 0 2
Engerben Moreno 2b 5 2 3 1 1 0 1 0 1
Austin Neilson c 5 2 2 1 1 2 9 0 4
Tristen Chandler 1b 3 0 1 0 2 0 0 0 2
Braydn Braithwaite cf 5 1 3 4 1 2 6 0 2
Andrew Renken lf 2 0 0 0 0 2 0 0 5
Dawson Jensen rf 3 2 0 0 1 2 2 1 3
Brennan Niewinski p 3 2 0 0 1 2 1 0 6
Carlos Urrieche 0 1 0 0 0 0 0 0 0
Chris Losey 1 0 0 0 0 1 0 0 0
Connor Ellis 1 0 0 0 0 1 0 0 0
   Alonso Rodriguez 3 0 2 1 0 1 2 0 2
   Carter Ralston 1 1 1 3 0 0 0 0 0
Totals 41 15 14 12 8 16 24 1 27
Dawson Community College 19

Player AB R H RBI BB SO PO A LOB
 
Jace Jarrett cf 4 3 3 1 2 1 4 0 1
Dominic Phillips 1b 4 2 1 2 0 2 2 0 4
Teagan Reisdorfer 3b 5 1 1 2 1 2 1 1 2
Elijah Morales rf 3 3 2 1 1 1 0 0 0
Kenney Kuchynka dh 3 2 1 0 2 1 1 0 1
Patrick Victoria 2b 6 1 2 3 0 0 2 1 5
Joshua Doll c 1 2 0 1 1 0 10 1 0
Ulises Del Rosario lf 0 2 0 0 2 0 0 0 0
Jackson Irving ss 5 1 3 3 0 1 0 0 1
Thomas Stokes p 0 0 0 0 0 0 0 0 0
Trajan Sparks 3 1 2 2 0 0 2 0 2
Bryson Allen 1 0 0 0 0 0 5 0 2
Eli Stokes 1 0 0 0 0 1 0 0 2
Dylan Carpenter 2 1 1 0 0 0 0 0 1
   Aaron Tekansik 0 0 0 0 0 0 0 0 0
   Jason Jones 0 0 0 0 0 0 0 0 0
   Jaxon Price 0 0 0 0 0 0 0 0 0
Totals 38 19 16 15 9 9 27 3 21
Score by Innings R H E
 
Dakota College at Bottineau 1 4 5 0 1 0 1 0 3 15 14 3
Dawson Community College 6 5 1 1 0 2 2 2 X 19 16 1
Dakota College at Bottineau: E - Dominic Holmstrup; Andrew Renken; Brennan Niewinski. 2B - Boyd Anderson; Engerben Moreno 2; Alonso Rodriguez. 3B - Boyd Anderson. HR - Braydn Braithwaite; Carter Ralston. RBI - Boyd Anderson 2; Engerben Moreno; Austin Neilson; Braydn Braithwaite 4; Alonso Rodriguez; Carter Ralston 3. SB - Austin Neilson; Carlos Urrieche.
Dawson Community College: E - Ulises Del Rosario. 2B - Jace Jarrett; Teagan Reisdorfer; Elijah Morales 2; Kenney Kuchynka; Jackson Irving 2; Trajan Sparks 2. HR - Dominic Phillips; Patrick Victoria. RBI - Jace Jarrett; Dominic Phillips 2; Teagan Reisdorfer 2; Elijah Morales; Patrick Victoria 3; Joshua Doll; Jackson Irving 3; Trajan Sparks 2. Sac - Dominic Phillips; Joshua Doll. SB - Jace Jarrett 2.
Dakota College at Bottineau IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brennan Niewinski 5.1 11 14 13 7 8 2 3 0 1 0 0 35 0 0 0
Alonso Rodriguez 1.2 3 3 2 1 1 0 1 0 0 0 0 10 0 0 0
Carter Ralston 1.0 1 2 2 1 0 0 0 0 2 0 0 7 0 0 0
Totals 8.0 15 19 17 9 9 2 4 0 3 0 0 52 0 0 0
Dawson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Thomas Stokes 1.0 0 1 1 3 2 0 0 0 1 0 0 7 0 0 0
Jackson Irving 2.0 2 3 3 1 5 0 0 0 1 0 0 10 0 0 0
Jaxon Price 0.2 3 4 0 2 2 0 2 0 0 0 0 8 0 0 0
Jason Jones 1.1 4 5 5 0 2 0 0 0 4 0 0 12 0 0 0
Aaron Tekansik 1.1 2 1 1 1 0 0 0 0 0 0 0 7 0 0 0
Teagan Reisdorfer 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Patrick Victoria 0.0 2 1 1 1 0 0 0 0 0 0 0 3 0 0 0
Jace Jarrett (W, 1-0) 1.2 0 0 0 0 3 0 0 0 0 0 0 5 0 0 0
Totals 9.0 13 15 11 8 16 0 2 0 6 0 0 55 0 0 0
Dakota College at Bottineau: Batters Faced - Brennan Niewinski 35; Alonso Rodriguez 10; Carter Ralston 7. WP - Brennan Niewinski 3; Alonso Rodriguez. HBP - Brennan Niewinski; Carter Ralston 2.
Dawson Community College: Batters Faced - Jace Jarrett 5; Teagan Reisdorfer 3; Patrick Victoria 3; Jackson Irving 10; Thomas Stokes 7; Aaron Tekansik 7; Jason Jones 12; Jaxon Price 8. WP - Jaxon Price 2. HBP - Jackson Irving; Thomas Stokes; Jason Jones 4.

Start: 3:30 PM Duration: Attendance: 0