Dakota College at Bottineau vs. Dawson Community College
4/12/2026 at Glendive
Dakota College at Bottineau 5

Player AB R H RBI BB SO PO A LOB
 
Boyd Anderson ss 3 1 0 0 0 1 4 0 1
Dominic Holmstrup dh 4 2 2 1 0 1 0 0 1
Carlos Urrieche rf 3 0 1 1 1 1 1 0 1
Tristen Chandler 1b 2 1 0 0 1 2 1 0 1
Austin Neilson 3b 2 1 1 2 2 0 1 0 0
Kaio English lf 3 0 1 1 0 1 3 0 2
Brayden Haack c 3 0 0 0 0 3 7 0 1
Alonso Rodriguez 2b 2 0 2 0 0 0 1 0 0
Braydn Braithwaite cf 2 0 0 0 0 2 1 0 2
Brennan Niewinski p 0 0 0 0 0 0 1 0 0
Engerben Moreno 1 0 0 0 0 0 0 0 2
Andrew Renken 0 0 0 0 0 0 0 0 0
Carter Ralston 0 0 0 0 1 0 0 0 0
   Chris Losey 0 0 0 0 0 0 0 0 0
   Connor Ellis 0 0 0 0 0 0 1 0 0
Totals 25 5 7 5 5 11 21 0 11
Dawson Community College 16

Player AB R H RBI BB SO PO A LOB
 
Jace Jarrett cf 4 5 4 5 1 0 0 0 0
Dominic Phillips 1b 5 2 3 3 0 0 3 1 1
Teagan Reisdorfer rf 4 2 2 0 0 1 0 1 2
Trajan Sparks lf 3 2 1 2 1 2 1 0 2
Henry Wilson 3b 3 1 2 3 1 0 1 0 1
Patrick Victoria 2b 5 1 1 0 0 1 1 1 2
Elijah Morales c 3 0 1 0 0 1 12 1 0
Kenney Kuchynka dh 3 0 2 0 0 0 1 0 0
Jackson Irving ss 3 1 0 0 1 2 1 1 3
Landon Rowland p 0 0 0 0 0 0 1 0 0
Brock Clonce 0 1 0 0 0 0 0 0 0
Totals 33 15 16 13 4 7 21 5 11
Score by Innings R H E
 
Dakota College at Bottineau 1 0 0 3 1 0 0 5 7 4
Dawson Community College 1 0 3 0 2 3 7 16 16 0
Dakota College at Bottineau: E - Austin Neilson 2; Alonso Rodriguez 2. 2B - Dominic Holmstrup; Carlos Urrieche. 3B - Austin Neilson. HR - Dominic Holmstrup. RBI - Dominic Holmstrup; Carlos Urrieche; Austin Neilson 2; Kaio English. SB - Boyd Anderson; Carlos Urrieche. CS - Carlos Urrieche; Alonso Rodriguez.
Dawson Community College: 2B - Jace Jarrett 2; Henry Wilson. HR - Jace Jarrett; Dominic Phillips. RBI - Jace Jarrett 5; Dominic Phillips 3; Trajan Sparks 2; Henry Wilson 3. Sac - Trajan Sparks; Henry Wilson. SB - Jace Jarrett 2; Teagan Reisdorfer; Trajan Sparks.
Dakota College at Bottineau IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brennan Niewinski 6.0 8 9 5 2 6 1 1 0 1 0 0 31 0 0 0
Connor Ellis 0.2 3 5 5 2 0 1 0 0 0 0 0 7 0 0 0
Chris Losey 0.1 2 2 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 7.0 13 16 10 4 7 2 1 0 1 0 0 42 0 0 0
Dawson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Landon Rowland (W, 1-1) 4.0 5 4 4 1 6 0 0 0 2 0 0 18 0 0 0
Teagan Reisdorfer 1.0 1 0 0 0 2 0 1 0 0 0 0 4 0 0 0
Jackson Irving 1.0 1 1 1 2 1 0 0 0 0 0 0 6 0 0 0
Patrick Victoria 0.2 0 0 0 2 2 0 0 0 4 0 0 4 0 0 0
Trajan Sparks 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 7 5 5 5 11 0 1 0 6 0 0 33 0 0 0
Dakota College at Bottineau: Batters Faced - Brennan Niewinski 31; Chris Losey 4; Connor Ellis 7. WP - Brennan Niewinski. HBP - Brennan Niewinski.
Dawson Community College: Batters Faced - Teagan Reisdorfer 4; Trajan Sparks; Patrick Victoria 4; Jackson Irving 6; Landon Rowland 18. WP - Teagan Reisdorfer. HBP - Patrick Victoria 4; Landon Rowland 2.

Start: 3:00 PM Duration: Attendance: 0