April 13, 2025 North Dakota State College of Science at Dakota College at Bottineau

(0-0)
6

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State College of Science | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | 7 | 0 |
| Dakota College at Bottineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Box Score
North Dakota State College of Science
Dakota College at Bottineau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tori Uhlich cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Masen Allmaras rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Max Heen lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Skyler Fields dh | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ryan Loewe 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Griffin Albrecht ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dawson Crowe c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Skyler Bladow 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stanley Belaskie 3b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ben Clouse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wrigley Gunderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 7 | 5 | 2 | 6 | 0 |
Batting
2B:
Masen Allmaras (2)
RBI:
Tori Uhlich
, Masen Allmaras (2)
, Max Heen
, Skyler Fields
Sac Fly:
Skyler Fields
Baserunning
SB:
Tori Uhlich (2)
, Wrigley Gunderson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayden Cey cf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kaeden Wilcox ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dalton Vangorden dh | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Joe Plett rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ayden Lasson 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ayden Ramirez 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Carter Ralston 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Pursifull c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| McLeod Sell lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bryce Meyers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D"Angelo Bouctouche p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 1 | 0 | 4 | 13 | 6 |
Batting
2B:
McLeod Sell
Fielding
E:
Ayden Ramirez
, Evan Pursifull
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Clouse (W, 1-3) | 7.0 | 1 | 0 | 0 | 4 | 13 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 4 | 13 | 0 |
Pitching
Batters faced:
Ben Clouse (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryce Meyers (L, 0-0) | 5.0 | 4 | 4 | 4 | 2 | 5 | 0 |
| D"Angelo Bouctouche | 2.0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 6 | 4 | 2 | 6 | 0 |
Pitching
Batters faced:
Bryce Meyers (21)
, D"Angelo Bouctouche (9)
Other Information
| Location: | Casselton, ND |
| Attendance: | 0 |