2025-26 Ice hockey Statistics - Dakota College at Bottineau

Record: 8-12 Home: 1-4 Away: 7-8 Neutral: 0-0 Conf: 0-0
| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
No. Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

16 Randell Banga....... Fr D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
12 Danee Crepeele...... So D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
7 Ffion Devonald...... Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
21 Carli Durston....... Fr F/D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
33 Caitlin Fillion..... So G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
6 Kaitlyn Haight...... Fr D/F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
4 Stephanie Hogan..... Fr F/D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
9 Jordyn Johnson...... Fr | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
3 Calleja Misson...... So D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
17 Maya Mortensen...... Fr D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
2 Harleigh Parisien... Fr D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
18 Cydny Price......... So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
1 Riley Richardson.... So G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
24 Cameren Rudniski.... Fr F/D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
30 Olivia Vaagen....... Fr G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
19 Martina Vrbinska.... So F/D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
10 Macy Wither......... So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
8 Hope Zirk........... Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
  Opponents............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
No. Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -