2025-26 Ice hockey Statistics - Dakota College at Bottineau

Record: 5-19 Home: 2-5 Away: 1-12 Neutral: 2-2 Conf: 0-0
| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
No. Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

29 Caedon Bellmann..... Fr G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
75 Cade Bendigo........ Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
77 Gino Carter-Squire.. So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
11 Austin Cotterell.... So G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
5 Gage Fox............ Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
7 Grady Holen......... Fr | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
8 Carter Johnston..... Fr | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
91 Marshall Kiteley.... Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
2 Jacob Kjorstad...... Fr D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
20 Jeremy Klimchuk..... So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
15 Marcus Loorits...... Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
31 Josh Mack........... Fr G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
21 Riley Opperude...... So D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
9 Carter Ralston...... So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
23 Coen Schmeichel..... Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
17 Max Steiert......... So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
10 Tyson Wildeboer..... So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
89 Kelson Wuttunee..... Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
  Opponents............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
No. Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -