2024-25 Ice hockey Statistics - Dakota College at Bottineau

Record: 16-11 Home: 7-4 Away: 8-6 Neutral: 1-1 Conf: 0-0
| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
No. Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

14 Reese Andres........ Fr D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
77 Gino Carter-Squire.. Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
94 Kayden Cey.......... Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
7 Nick Cofer.......... Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
35 Austin Cotterell.... Fr G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
17 Wyatt Curtis........ So D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
10 Kole Fitzpatrick.... So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
15 Charlie Heimbecker.. Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
20 Jeremy Klimchuk..... Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
31 Rylan Labrie........ So G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
91 Dodge Long.......... So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
23 Alex Lorenz......... So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
89 Logan Mantell....... So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
16 Jacob Measel........ So D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
21 Riley Opperude...... So D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
8 Carter Ralston...... Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
44 Max Steiert......... Fr | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
39 Jace Thompson....... So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
9 Ethan Unger......... Fr D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
11 Tyson Wildeboer..... Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
  Opponents............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
No. Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -