2021-22 Ice hockey Statistics - Dakota College at Bottineau

Record: 20-12-3 Home: 3-3-2 Away: 9-7 Neutral: 8-2-1 Conf: 0-0
| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
No. Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

16 JJ Adams............ F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
JJ Adams............ FR | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
JJ Adams............ FR | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Jordan Adams........ FR | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Ashtyn Allard....... SO | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
6 Ian Amsbaugh........ F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
35 Jordan Berschiminsky G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
91 Blake Carpenter..... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
17 Tanner Clyne........ F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
10 Geoffrey Dick....... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
29 Sergei Golin........ G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
8 Chayse Haberman..... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
7 Eric Hildebrand..... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
44 Leighton Holstein... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
42 Brett Janssens...... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
33 Dale Kjorstad....... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Blair Kuhnhenn...... SO | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
21 Daniel Liner........ F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
15 Zane MacDonald...... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
20 Pierce Martin....... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Brad Medlang........ FR | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
5 Von Mullin.......... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
2 Riley Olson......... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
23 Phillip Parisien.... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Phillip Parisien.... SO | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
29 Billy Patmore....... G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
89 Ryan Patterson...... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
77 Tyson Pringle....... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
55 Riley Rybchinski.... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
74 Joben Smith......... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Bubba Strain........ SO | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
31 Matt Trulsen........ G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
11 Zach Veitch......... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
14 Nic Vercaigne....... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
9 Will Yates.......... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
  Opponents............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
No. Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -